Skip to content
Selected:
SS Turnbuckle Hook &…
SS Turnbuckle Hook & Hook
MATERIAL |
AISI 316 |
FINISH |
Polished |
NOTE |
Not to be used for lifting applications |
Description
Diameter | Length | Length | Length | Length | Length | Opening | Thickness | Product | Weight |
Thread | Closed | Open | Body | | | Hook | | Code | Each |
a | b | c | d | e | f | g | h | | |
mm | mm | mm | mm | mm | mm | mm | mm | | kg |
5 | 120 | 170 | 70 | 58 | 33 | 8 | 5 | 95001 | 0.04 |
6 | 150 | 210 | 90 | 73 | 43 | 9 | 6 | 95002 | 0.08 |
8 | 200 | 290 | 120 | 98 | 56 | 11 | 8 | 95003 | 0.16 |
10 | 240 | 355 | 150 | 117 | 71 | 12 | 9 | 95004 | 0.27 |
12 | 310 | 470 | 200 | 157 | 95 | 14 | 11 | 95005 | 0.51 |
16 | 390 | 590 | 250 | 186 | 116 | 16 | 15 | 95006 | 1.20 |
20 | 440 | 675 | 300 | 214 | 139 | 18 | 19 | | 1.90 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.