Skip to content
Selected:
SS Turnbuckle Hook &…
SS Turnbuckle Hook & Eye
MATERIAL |
AISI 316 |
FINISH |
Polished |
NOTE |
Not to be used for lifting applications |
Description
Diameter | Length | Length | Length | Length | Length | Length | Opening | Thickness | Diameter | Diameter | Product | Weight |
Thread | Closed | Open | Body | | | | Hook | | Eye | Eye | Code | Each |
a | b | c | d | e | f | g | h | i | j | k | | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | | kg |
5 | 120 | 170 | 70 | 58 | 56 | 33 | 8 | 5 | 27 | 8 | 95101 | 0.04 |
6 | 150 | 210 | 90 | 73 | 71 | 43 | 9 | 6 | 21 | 10 | 95102 | 0.08 |
8 | 200 | 290 | 120 | 98 | 95 | 56 | 11 | 8 | 28 | 14 | 95103 | 0.16 |
10 | 240 | 355 | 150 | 117 | 118 | 71 | 12 | 9 | 34 | 16 | 95104 | 0.27 |
12 | 310 | 470 | 200 | 157 | 154 | 95 | 14 | 11 | 40 | 18 | 95105 | 0.51 |
16 | 390 | 590 | 250 | 186 | 190 | 116 | 16 | 15 | 54 | 26 | 95106 | 1.20 |
20 | 440 | 675 | 300 | 214 | 220 | 139 | 18 | 19 | 64 | 30 | | 1.90 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.