SS Long Link Chain
| MATERIAL | Stainless steel AISI 316 |
|---|---|
| STANDARD | Generally to DIN 763 |
| NOTE | The minimum breaking load is shown for guidance only Not to be used for lifting applications |
Description
| Diameter | Length | Width | MBL | Product | Weight |
|---|---|---|---|---|---|
| Inside | Outside | Code | Per Metre | ||
| a | b | c | |||
| mm | mm | mm | kg | kg | |
| 2 | 22 | 8 | 180 | 97502 | 0.08 |
| 3 | 26 | 12 | 340 | 97503 | 0.14 |
| 4 | 32 | 16 | 800 | 97504 | 0.27 |
| 5 | 36 | 20 | 1250 | 97505 | 0.43 |
| 6 | 42 | 24 | 1600 | 97506 | 0.63 |
| 8 | 54 | 32 | 3200 | 97507 | 1.10 |
| 10 | 66 | 40 | 5000 | 97508 | 1.75 |
| 12 | 76 | 49 | 6300 | 97509 | 2.99 |
| 16 | 100 | 64 | 8000 | 97510 | 4.45 |










