SS Carbine Hook w/ Screw Nut
| MATERIAL | Stainless steel AISI 316 |
|---|---|
| FINISH | Polished |
| NOTE | Not to be used for lifting applications |
Description
| Diameter | Length | Width | Width | Minimum | Product | Weight |
|---|---|---|---|---|---|---|
| Inside | Inside | Breaking Load | Code | per 100 pcs | ||
| a | b | c | d | |||
| mm | mm | mm | mm | kg | kg | |
| 5 | 50 | 7 | 8 | 110 | 93401 | 1.50 |
| 6 | 60 | 7 | 9 | 132 | 93402 | 2.50 |
| 7 | 70 | 9 | 10 | 198 | 93403 | 4.50 |
| 8 | 80 | 11 | 12 | 330 | 93404 | 6.50 |
| 10 | 100 | 12 | 15 | 506 | 93405 | 12.50 |
| 11 | 120 | 14 | 18 | 660 | 93406 | 18.50 |
| 12 | 140 | 16 | 20 | 748 | 93407 | 25.50 |










