Skip to content
Selected:
Standard Carbine Hook
Standard Carbine Hook
MATERIAL |
Mild steel |
FINISH |
Electro galvanised |
Description
Diameter | Length | Width | Width | Width | Width | Product | Weight |
| | | Inside | Inside | Opening | Code | per 100 pcs |
a | b | c | d | e | f | | |
mm | mm | mm | mm | mm | mm | | kg |
4 | 40 | 14 | 5 | 7 | 6 | 80001 | 0.6 |
5 | 50 | 16 | 7 | 8 | 6 | 80002 | 0.8 |
6 | 60 | 18 | 7 | 9 | 7 | 80003 | 2.4 |
7 | 70 | 22 | 9 | 10 | 8 | 80004 | 2.6 |
8 | 80 | 24 | 11 | 12 | 9 | 80005 | 4.4 |
9 | 90 | 26 | 11 | 12 | 10 | 80006 | 6.4 |
10 | 100 | 30 | 12 | 15 | 11 | 80007 | 12.1 |
11 | 120 | 36 | 14 | 18 | 15 | 80008 | 12.5 |
12 | 140 | 40 | 16 | 20 | 19 | 80009 | 24.7 |
13 | 160 | 44 | 20 | 22 | 24 | 80010 | 25 |
14 | 180 | 48 | 20 | 22 | 28 | 80011 | 35 |
15 | 200 | 60 | 20 | 22 | 35 | 80012 | 57.2 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.ClosePrivacy policy