Carbine Hook with Screw Nut
| MATERIAL | Mild steel |
|---|---|
| FINISH | Electro galvanised |
Description
| Diameter | Length | Width | Width | Product | Weight |
|---|---|---|---|---|---|
| Inside | Inside | Code | per 100 pcs | ||
| a | b | c | d | ||
| mm | mm | mm | mm | kg | |
| 4 | 40 | 4 | 7 | 80201 | 1.00 |
| 5 | 50 | 5 | 7 | 80202 | 1.50 |
| 6 | 60 | 6 | 8 | 80203 | 2.50 |
| 7 | 70 | 7 | 10 | 80204 | 4.50 |
| 8 | 80 | 10 | 12 | 80205 | 6.50 |
| 9 | 90 | 12 | 12 | 80206 | 9.50 |
| 10 | 100 | 13 | 15 | 80207 | 12.50 |
| 11 | 120 | 13 | 16 | 80208 | 18.50 |
| 12 | 140 | 15 | 19 | 80209 | 25.50 |










