Carbine Hook with Screw Nut
| MATERIAL | Mild steel |
|---|---|
| FINISH | Electro galvanised |
Description
| Diameter | Length | Width | Width | Product | Weight |
|---|---|---|---|---|---|
| Inside | Inside | Code | per 100 pcs | ||
| a | b | c | d | ||
| mm | mm | mm | mm | kg | |
| 4 | 40 | 4 | 7 | 80201 | 1.7 |
| 5 | 50 | 5 | 7 | 80202 | 1.9 |
| 6 | 60 | 6 | 8 | 80203 | 2.7 |
| 7 | 70 | 7 | 10 | 80204 | 4.5 |
| 8 | 80 | 10 | 12 | 80205 | 6.5 |
| 9 | 90 | 12 | 12 | 80206 | 10.3 |
| 10 | 100 | 13 | 15 | 80207 | 13.4 |
| 11 | 120 | 13 | 16 | 80208 | 19 |
| 12 | 140 | 15 | 19 | 80209 | 26.5 |
| 13 | 160 | 17 | 28 | 37 | |
| 14 | 180 | 17 | 28 | 52 |










