Carbine Hook with Pressed Thimble and Screw Nut
| MATERIAL | Mild steel |
|---|---|
| FINISH | Electro galvanised |
Description
| Diameter | Length | Diameter | Product | Weight |
|---|---|---|---|---|
| Inside | Code | per 100 pcs | ||
| a | b | c | ||
| mm | mm | mm | kg | |
| 4 | 40 | 4 | 80301 | 1.00 |
| 5 | 50 | 5 | 80302 | 1.50 |
| 6 | 60 | 6 | 80303 | 3.00 |
| 7 | 70 | 7 | 80304 | 4.50 |
| 8 | 80 | 9 | 80305 | 6.50 |
| 9 | 90 | 10 | 80306 | 9.50 |
| 10 | 100 | 11 | 80307 | 13.00 |
| 11 | 120 | 12 | 80308 | 19.00 |
| 12 | 140 | 13 | 80309 | 27.50 |










