Diameter | Length | Diameter | Product | Weight |
---|---|---|---|---|
Inside Thimble | Code | per 100 pcs | ||
a | b | c | ||
mm | mm | mm | kg | |
4 | 40 | 4 | 80301 | 0.8 |
5 | 50 | 5 | 80302 | 1.6 |
6 | 60 | 6 | 80303 | 2.6 |
7 | 70 | 7 | 80304 | 4.4 |
8 | 80 | 9 | 80305 | 6.4 |
9 | 90 | 10 | 80306 | 9.3 |
10 | 100 | 11 | 80307 | 12.5 |
11 | 120 | 12 | 80308 | 19.5 |
12 | 140 | 13 | 80309 | 25 |
13 | 160 | 15 | 35 | |
14 | 180 | 17 | 50 |
Carbine Hook with Pressed Thimble and Screw Nut
MATERIAL | Mild steel |
---|---|
FINISH | Electro galvanised |
Carbine Hook with Pressed Thimble and Screw Nut
1 file(s) 380.51 KB