Skip to content
Selected:
SS Fork Terminal
SS Fork Terminal
MATERIAL |
Stainless steel AISI 316 |
FINISH |
Polished |
Description
Diameter | Diameter | Diameter | Diameter | Length | Length | Width | Product | Weight |
Wire Rope | Inside | Outside | Pin | | Inside | Jaw | Code | Each |
| a | b | c | d | e | f | | |
mm | mm | mm | mm | mm | mm | mm | | kg |
3 | 3.3 | 6.3 | 5.2 | 65 | 32 | 7.5 | 96001 | 0.02 |
4 | 4.3 | 7.5 | 6.2 | 77 | 40 | 10 | 96002 | 0.05 |
5 | 5.3 | 9 | 8.7 | 88 | 57 | 12 | 96003 | 0.07 |
6 | 6.6 | 12.5 | 9.7 | 106 | 63 | 14 | 96004 | 0.14 |
8 | 8.3 | 16 | 14.6 | 145 | 85 | 16 | 96005 | 0.22 |
10 | 10.5 | 17.8 | 16.5 | 150 | 89 | 17 | 96006 | 0.52 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.ClosePrivacy policy