SS Standard Quick Link
| MATERIAL | Stainless steel AISI 316 |
|---|---|
| FINISH | Polished |
Description
| Diameter | Width | Length | Opening | Minimum | Product | Weight |
|---|---|---|---|---|---|---|
| Inside | Inside | Breaking Load | Code | per 100 pcs | ||
| a | b | c | d | |||
| mm | mm | mm | mm | kg | kg | |
| 3.5 | 10 | 29 | 5.0 | 155 | 90001 | 0.90 |
| 4 | 12 | 32 | 5.5 | 450 | 90002 | 1.30 |
| 5 | 13 | 39 | 6.5 | 585 | 90003 | 2.00 |
| 6 | 14 | 46 | 7.5 | 790 | 90004 | 3.30 |
| 8 | 17 | 59 | 10.5 | 1380 | 90005 | 7.50 |
| 10 | 20 | 70 | 12.5 | 2085 | 90006 | 13.00 |
| 12 | 23 | 83 | 14.5 | 2265 | 90007 | 22.50 |










