Green Pin® Master link
| MATERIAL | Alloy steel, Grade 10, quenched and tempered |
|---|---|
| SAFETY FACTOR | MBL equals 4 x WLL |
| FINISH | Painted blue |
| TEMPERATURE RANGE | -40°C up to +200°C |
| CERTIFICATION | As standard; Declaration of Conformity Upon request; 2.1, 2.2, 3.1, MTCb |
Description
| Working | Diameter | Length | Width | Thickness | Product | Weight |
|---|---|---|---|---|---|---|
| Load Limit | Inside | Inside | Code | Each | ||
| a | b | c | d | |||
| t | mm | mm | mm | mm | kg | |
| 2 | 13 | 100 | 60 | 7 | UMS13 | 0.33 |
| 3.2 | 16 | 120 | 70 | 7 | UMS16 | 0.56 |
| 5.4 | 18 | 135 | 75 | 9 | UMS18 | 0.80 |
| 8.2 | 22 | 170 | 90 | 11 | UMS22 | 1.47 |
| 11.2 | 25 | 190 | 105 | 13 | UMS25 | 2.17 |
| 16 | 30 | 235 | 125 | 17 | UMS30 | 3.82 |
| 27.6 | 40 | 290 | 160 | 21 | UMS40 | 9.00 |











