Green Pin® Master link Assembly
| MATERIAL | Alloy steel, Grade 10, quenched and tempered |
|---|---|
| SAFETY FACTOR | MBL equals 4 x WLL |
| FINISH | Painted blue |
| TEMPERATURE RANGE | -40°C up to +200°C |
| CERTIFICATION | As standard; Declaration of Conformity Upon request; 2.1, 2.2, 3.1, MTCb |
Description
| Working | Diameter | Length | Width | Diameter | Length | Width | Thickness | Product | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Load Limit | Inside | Inside | Inside | Inside | Code | Each | |||
| a | b | c | d | e | f | g | |||
| t | mm | mm | mm | mm | mm | mm | mm | kg | |
| 3.5 | 18 | 135 | 75 | 16 | 100 | 60 | 7 | UMTS18 | 1.75 |
| 6.5 | 22 | 170 | 90 | 18 | 120 | 70 | 9 | UMTS22 | 2.91 |
| 11 | 28 | 210 | 115 | 20 | 120 | 70 | 11 | UMTS28 | 4.74 |
| 17.5 | 36 | 270 | 150 | 25 | 135 | 75 | 13 | UMTS36 | 9.60 |
| 21.2 | 38 | 285 | 160 | 30 | 170 | 95 | 16 | UMTS38 | 13.38 |
| 41.6 | 50 | 300 | 200 | 38 | 170 | 95 | 21 | UMTS50 | 24.50 |










