Skip to content
Selected:
Green Pin® Self Locking…
Green Pin® Self Locking Hook E
MATERIAL |
Alloy steel, grade 8, quenched and tempered |
SAFETY FACTOR |
MBL equals 4 x WLL |
FINISH |
Painted white |
TEMPERATURE RANGE |
-40°c up to +200°c |
CERTIFICATE |
As standard; Declaration of Conformity
Upon request; 2.1, 2.2, MPIb |
Description
Working | For Chain | Length | Diameter | Width | Thickness | Width | Width | Width | Length | Width | Thickness | Product | Weight |
Load Limit | Diameter | | Eye | Opening | | | Outside | Outside | | | | Code | Each |
| | a | b | c | d | e | f | g | h | i | j | | |
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | | kg |
2.0 | 7-8 | 113 | 24 | 32 | 17 | 25 | 48 | 77 | 151 | 13 | 9 | GKO1 | 0.53 |
3.2 | 10 | 134 | 30 | 43 | 24 | 29 | 59 | 92 | 180 | 17 | 10 | GKO2 | 0.94 |
5.4 | 13 | 170 | 39 | 47 | 32 | 34 | 75 | 111 | 225 | 20 | 12 | GKO3 | 1.86 |
8.2 | 16 | 207 | 49 | 61 | 37 | 46 | 93 | 142 | 273 | 22 | 15 | GKO4 | 3.49 |
12.8 | 18-20 | 257 | 60 | 74 | 43 | 57 | 117 | 185 | 341 | 28 | 21 | GKO5 | 7.33 |
15.5 | 22 | 290 | 71 | 88 | 52 | 62 | 133 | 207 | 383 | 31 | 21 | GKO6 | 9.91 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.