Green Pin® Self Locking Hook S
| MATERIAL | Alloy steel, grade 8, quenched and tempered |
|---|---|
| SAFETY FACTOR | MBL equals 4 x WLL |
| FINISH | Painted white |
| TEMPERATURE RANGE | -40°c up to +200°c |
| CERTIFICATE | As standard; Declaration of Conformity Upon request; 2.1, 2.2, MPIb |
| NOTE | Equipped with needle roller thrust bearing to enable rotation under load |
Description
| Working | Diameter | Length | Length | Width | Width | Thickness | Width | Width | Length | Diameter | Thickness | Product | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Load Limit | Chain | Inside | Inside | Opening | Outside | Code | Each | ||||||
| a | b | c | d | e | f | g | h | i | j | ||||
| t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
| 2 | 7 - 8 | 123 | 33 | 32 | 32 | 17 | 24 | 75 | 191 | 12 | 6 | 71201 | 0.77 |
| 3.2 | 10 | 149 | 41 | 37 | 44 | 24 | 28 | 91 | 231 | 14 | 8 | 71202 | 1.38 |
| 5.4 | 13 | 186 | 47 | 48 | 48 | 32 | 33 | 111 | 282 | 16 | 11 | 71203 | 2.56 |
| 8.2 | 16 | 214 | 60 | 58 | 63 | 37 | 42 | 141 | 336 | 21 | 14 | 71204 | 4.58 |
| 12.8 | 18 - 20 | 272 | 67 | 73 | 75 | 45 | 55 | 184 | 418 | 25 | 17 | 71205 | 9.51 |










