Skip to content
Selected:
Green Pin® Grab Hook…
Green Pin® Grab Hook CL
MATERIAL |
Alloy steel, grade 8, quenched and tempered |
SAFETY FACTOR |
MBL equals 4 x WLL |
STANDARD |
EN 1677-1 |
FINISH |
Painted white |
TEMPERATURE RANGE |
-40°c up to +200°c |
CERTIFICATE |
As standard; EC Declaration of Conformity
Upon request; 2.1, 2.2, 3.1, MPIb |
Description
Working | For Chain | Length | Width | Width | Opening | Thickness | Width | Width | Length | Diameter | Product | Weight |
Load Limit | Diameter | | | Outside | | | | Outside | Outside | Pin | Code | Each |
| | a | b | c | d | e | f | g | h | i | | |
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | | kg |
1.12 | 6 | 52 | 7 | 28 | 7 | 24 | 19 | 42 | 86 | 8 | CRC6 | 0.28 |
2.0 | 7-8 | 64 | 9 | 32 | 10 | 33 | 23 | 53 | 104 | 9 | CRC7/8 | 0.45 |
3.2 | 10 | 75 | 12 | 42 | 12 | 40 | 29 | 66 | 127 | 13 | CRC10 | 0.88 |
5.4 | 13 | 103 | 15 | 54 | 15 | 56 | 40 | 88 | 173 | 16 | CRC13 | 2.17 |
8.2 | 16 | 127 | 19 | 68 | 18 | 65 | 43 | 96 | 208 | 20 | CRC16 | 2.81 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.