Green Pin® Self Locking Hook E EN 1677-3
| MATERIAL | Alloy steel, grade 8, quenched and tempered |
|---|---|
| SAFETY FACTOR | MBL equals 4 x WLL |
| STANDARD | EN 1677-3 |
| FINISH | Painted white |
| TEMPERATURE RANGE | -40°c up to +200°c |
| CERTIFICATE | As standard; Declaration of Conformity Upon request; 2.1, 2.2, MPIb |
| NOTE | From 12.8t without flat part |
Description
| Working | Chain | Length | Diameter | Width | Thickness | Width | Width | Width | Length | Width | Thickness | Product | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Load Limit | Diameter | Inside | Opening | Outside | Outside | Code | Each | ||||||
| a | b | c | d | e | f | g | h | i | j | kg | |||
| t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| 1.12 | 5 - 6 | 113 | 24 | 32 | 16 | 24 | 47 | 75 | 148 | 11 | 6 | 71351 | 0.51 |
| 2 | 7 - 8 | 136 | 30 | 43 | 24 | 28 | 57 | 91 | 178 | 14 | 8 | 71352 | 0.91 |
| 3.2 | 10 | 168 | 36 | 48 | 32 | 34 | 68 | 111 | 218 | 16 | 10 | 71353 | 1.79 |
| 5.4 | 13 | 201 | 47 | 63 | 37 | 43 | 87 | 141 | 264 | 20 | 13 | 71354 | 3.36 |
| 8.2 | 16 | 251 | 60 | 75 | 43 | 56 | 111 | 182 | 332 | 26 | 16 | 71355 | 7.00 |
| 12.8 | 18 - 20 | 283 | 70 | 90 | 52 | 62 | 126 | 203 | 373 | 28 | 21 | 71356 | 9.22 |










