Skip to content
Swivel Hook
MATERIAL |
Alloy steel, grade 6 |
SAFETY FACTOR |
MBL equals 4 x WLL |
FINISH |
Painted red |
CERTIFICATE |
As standard; EC Declaration of Conformity |
Description
Working | Length | Length | Width | Width | Diameter | Diameter | Top | Diameter | Thickness | Product | Weight |
Load Limit | | Inside | Opening | Opening | | | Width | | | Code | Each |
| a | b | c | d | e | f | g | h | i | | |
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | | kg |
1 | 113 | 25 | 24 | 20 | 11 | 20 | 52 | 30 | 15 | 78001 | 0.39 |
1.5 | 134 | 35 | 26 | 22 | 14 | 22 | 67 | 36 | 18 | 78002 | 0.61 |
2 | 150 | 42 | 27 | 23 | 17 | 27 | 81 | 42 | 20 | 78003 | 1.03 |
3 | 160 | 42 | 32 | 28 | 17 | 30 | 81 | 42 | 23 | 78004 | 1.27 |
4.5 | 188 | 47 | 41 | 35 | 21 | 38 | 106 | 64 | 29 | 78005 | 2.09 |
7 | 240 | 60 | 51 | 44 | 26 | 46 | 129 | 77 | 37 | 78006 | 4.20 |
11 | 280 | 62 | 61 | 51 | 29 | 58 | 148 | 92 | 46 | 78007 | 7.16 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.