Skip to content
SS Thimble
MATERIAL |
AISI 316 |
FINISH |
Polished |
Description
Width | Width | Length | Length | Thickness | Product | Weight |
Groove | Inside | Inside | | | Code | Each |
a | b | c | d | e | | |
mm | mm | mm | mm | mm | | kg |
2 | 9 | 15 | 23 | 1.0 | 92601 | 0.20 |
3 | 10 | 16 | 25 | 1.0 | 92602 | 0.40 |
4 | 11 | 17 | 28 | 1.0 | 92603 | 0.80 |
5 | 13 | 20 | 32 | 1.0 | 92604 | 0.80 |
6 | 16 | 25 | 39 | 1.2 | 92605 | 1.40 |
8 | 20 | 32 | 49 | 1.4 | 92606 | 2.80 |
10 | 26 | 40 | 55 | 1.9 | 92607 | 4.80 |
12 | 28 | 45 | 70 | 2.0 | 92608 | 8.00 |
16 | 37 | 62 | 85 | 2.5 | 92609 | 15.1 |
20 | 45 | 78 | 115 | 3.0 | 92610 | 21.7 |
22 | 50 | 88 | 125 | 3.1 | 92611 | 32 |
24 | 58 | 96 | 135 | 4.0 | 92612 | 66 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.ClosePrivacy policy