SS High Tensile Lifting Bow Shackle Screw Pin
| MATERIAL | 17/4 PH precipitation hardening martensitic stainless steel |
|---|---|
| SAFETY FACTOR | MBL equals 6 x WLL |
| FINISH | Polished |
| NOTE | As standard; EC Declaration of Conformity Upon request; certificate of basic raw material |
Description
| Working | Diameter | Diameter | Width | Length | Width | Product | Weight |
|---|---|---|---|---|---|---|---|
| Load Limit | Bow | Pin | Inside | Inside | Bow | Code | Each |
| a | b | d | e | f | |||
| t | mm | mm | mm | mm | mm | kg | |
| 0.8 | 8.0 | 10.0 | 16 | 32 | 24 | 91020 | 0.10 |
| 1.5 | 10.0 | 12.7 | 20 | 40 | 30 | 91021 | 0.16 |
| 2.5 | 12.7 | 16.0 | 25 | 50 | 38 | 91022 | 0.37 |
| 4.0 | 16.0 | 19.0 | 32 | 64 | 48 | 91023 | 0.58 |
| 5.5 | 19.0 | 22.2 | 38 | 76 | 57 | 91024 | 1.05 |
| 7.5 | 22.2 | 25.4 | 44 | 88 | 66 | 91025 | 2.00 |
| 9.0 | 25.4 | 28.6 | 51 | 102 | 76 | 91026 | 3.05 |
* The above product is available with extra long screw pin (with hole for split pin) and with countersunk pin with slotted head.











