Skip to content
Selected:
SS Eyenut to DIN582
SS Eyenut to DIN582
MATERIAL |
AISI 316 |
SAFETY FACTOR |
MBL equals 4 x WLL |
STANDARD |
Generally to DIN582 |
FINISH |
Polished |
CERTIFICATION |
As standard; EC Declaration of Conformity
Upon request; 3.1, 2.1, 2.2 |
Description
Working | Diameter | Diameter | Diameter | Diameter | Thickness | Height | Product | Weight |
Load Limit | Thread | Base | Eye | Eye | Base | | Code | Each |
| a | b | c | d | e | f | | |
t | mm | mm | mm | mm | mm | mm | | kg |
0.07 | 6 | 20 | 36 | 20 | 8.5 | 36 | 92201 | 0.05 |
0.14 | 8 | 20 | 36 | 20 | 8.5 | 36 | 92202 | 0.05 |
0.23 | 10 | 25 | 45 | 25 | 10 | 45 | 92203 | 0.09 |
0.34 | 12 | 30 | 54 | 30 | 11 | 53 | 92204 | 0.16 |
0.7 | 16 | 35 | 63 | 35 | 13 | 62 | 92205 | 0.24 |
1.2 | 20 | 40 | 72 | 40 | 16 | 71 | 92206 | 0.35 |
1.8 | 24 | 50 | 90 | 50 | 20 | 90 | 92207 | 0.71 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.