Skip to content
Selected:
Green Pin® Web Sling…
Green Pin® Web Sling Shackle
MATERIAL |
Bow and pin alloy steel, Grade 8, quenched and tempered |
SAFETY FACTOR |
MBL equals 6 x WLL |
STANDARD |
ASME B30.26 |
FINISH |
Painted green |
TEMPERATURE RANGE |
-40°c up to +200°c |
CERTIFICATION |
As standard; Declaration of Conformity
Upon request; 2.1, 2.2, 3.1, CE |
Description
Working | Diameter | Diameter | Diameter | Width | Width | Length | Width | Length | Length | Width | Product | Weight |
Load Limit | Bow | Pin | Eye | Eye | Inside | Inside | Inside | | Bolt | | Code | Each |
| a | b | c | d | e | f | g | h | i | j | | |
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | | kg |
3.25 | 20 | 19 | 40 | 16 | 27 | 38 | 35 | 87 | 89 | 68 | POPWBB16 | 0.66 |
4.75 | 24 | 22 | 46 | 19 | 31 | 48 | 46 | 106 | 103 | 85 | POPWBB19 | 1.10 |
6.50 | 27 | 25 | 52 | 22 | 36 | 72 | 62 | 137 | 119 | 109 | POPWBB22 | 1.79 |
8.50 | 31 | 28 | 59 | 25 | 43 | 84 | 79 | 158 | 137 | 134 | POPWBB25 | 2.79 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.