Green Pin® Super Bow Shackle Safety Bolt, G-5263
| MATERIAL | Bow and pin alloy steel, Grade 8, quenched and tempered |
|---|---|
| SAFETY FACTOR | MBL equals 5 x WLL |
| STANDARD | ASME B30.26 and meets performance requirements of US Fed Spec. RR-C-271 Type IVA Class 3, Grade B |
| FINISH | Hot dipped galvanised (175t shackle is painted) |
| TEMPERATURE RANGE | -20°c up to +200°c |
| CERTIFICATION | As standard; EC Declaration of Conformity
Upon request; 2.1, 2.2, 3.1, MTCa, CE |
* for shackle WLL 150t and 175t available with and withour LROS
* with round headed bolt
* excluded from ABS type approval
Description
| Working | Diameter | Diameter | Diameter | Width | Width | Length | Width | Length | Length | Width | Thickness | Product | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Load Limit | Bow | Pin | Eye | Eye | Inside | Inside | Bow | Bolt | Nut | Code | Each | ||
| a | b | c | d | e | f | g | h | i | j | k | |||
| t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
| 3.3 | 13.5 | 16 | 34 | 13 | 22 | 51 | 32 | 90 | 80 | 59 | 13 | 13501A | 0.40 |
| 5 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 98 | 75 | 17 | 13502A | 0.73 |
| 7 | 19 | 22 | 46 | 19 | 31 | 76 | 51 | 129 | 115 | 89 | 19 | 13503A | 1.19 |
| 9.5 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 144 | 130 | 102 | 22 | 13504A | 1.73 |
| 12.5 | 25 | 28 | 59 | 25 | 43 | 95 | 68 | 164 | 150 | 118 | 25 | 13505A | 2.56 |
| 15 | 28 | 32 | 67 | 28 | 47 | 108 | 75 | 186 | 166 | 131 | 27 | 13506A | 3.60 |
| 18 | 32 | 35 | 73 | 32 | 51 | 115 | 83 | 201 | 184 | 147 | 30 | 13507A | 4.95 |
| 21 | 35 | 38 | 79 | 35 | 57 | 133 | 92 | 227 | 197 | 162 | 33 | 13508A | 6.62 |
| 30 | 38 | 42 | 88 | 38 | 60 | 146 | 99 | 249 | 202 | 175 | 19 | 13509A | 8.11 |
| 40 | 45 | 50 | 104 | 45 | 74 | 178 | 126 | 300 | 243 | 216 | 23 | 13510A | 14.8 |
| 55 | 57 | 57 | 119 | 57 | 83 | 197 | 138 | 342 | 283 | 252 | 26 | 13511A | 24.2 |
| 85 | 70 | 70 | 145 | 70 | 105 | 260 | 180 | 438 | 339 | 320 | 32 | 13512A | 45.1 |
| 120 | 83 | 83 | 164 | 83 | 127 | 329 | 190 | 537 | 397 | 356 | 39 | 13513A | 72.0 |
| 150* | 95 | 95 | 204 | 95 | 147 | 400 | 238 | 644 | 453 | 428 | 50 | 13514A | 112 |
| 175* | 105 | 108 | 235 | 105 | 169 | 410 | 275 | 686 | 496 | 485 | 50 | 13515A | 160 |











