Skip to content
Selected:
Green Pin® Needle Bearing…
Green Pin® Needle Bearing Swivel EE
MATERIAL |
Alloy steel, grade 10, quenched and tempered |
SAFETY FACTOR |
MBL equals 4 x WLL |
FINISH |
Painted blue |
TEMPERATURE RANGE |
-40°C up to +200°C |
CERTIFICATE |
As standard; Declaration of Conformity
Upon request; 2.1, 2.2, 3.1, MPCb |
NOTE |
Equipped with two needle roller thrust bearings to enable rotation under load |
Description
Working | For Chain | Diamater | Length | Width | Length | Width | Length | Thickness | Product | Weight |
Load Limit | Diameter | | Outside | Outside | Inside | Inside | | | Code | Each |
| | a | b | c | d | e | f | g | | |
t | mm | mm | mm | mm | mm | mm | mm | mm | | kg |
1.4 | 5-6 | 11 | 150 | 56 | 33 | 32 | 126 | 6 | UELR0 | 0.61 |
2.6 | 7-8 | 14 | 181 | 65 | 40 | 37 | 153 | 8 | UELR1 | 1.07 |
4.0 | 10 | 18 | 226 | 79 | 47 | 48 | 195 | 11 | UELR2 | 1.90 |
6.8 | 13 | 20 | 268 | 96 | 59 | 58 | 227 | 14 | UELR3 | 3.17 |
10.3 | 16 | 23 | 331 | 121 | 67 | 73 | 281 | 17 | UELR4 | 6.44 |
16.0 | 18-20 | 28 | 378 | 132 | 88 | 82 | 328 | 22 | UELR5 | 7.75 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.