Green Pin® Master link Assembly
| MATERIAL | Grade 8, alloy steel |
|---|---|
| SAFETY FACTOR | MBL equals 4 x WLL |
| STANDARD | Generally to EN 1677-4 |
| FINISH | Painted white |
| TEMPERATURE RANGE | -40°C up to +200°C |
| CERTIFICATION | As standard; EC Declaration of Conformity Upon request; 2.1, 2.2, 3.1, MTCb |
| NOTE | from 60t without flat part |
Description
| Working | Diameter | Length | Width | Diameter | Length | Width | Thickness | Product | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Load Limit | Inside | Inside | Inside | Inside | Code | Each | |||
| a | b | c | d | e | f | g | |||
| t | mm | mm | mm | mm | mm | mm | mm | kg | |
| 2.5 | 16 | 120 | 70 | 13 | 100 | 60 | 7 | MTS16 | 1.16 |
| 3.5 | 18 | 135 | 75 | 16 | 100 | 60 | 6 | MTS18 | 1.75 |
| 6.5 | 22 | 150 | 90 | 18 | 120 | 70 | 9 | MTS22 | 2.80 |
| 8.5 | 25 | 170 | 95 | 20 | 120 | 70 | 11 | MTS25 | 3.82 |
| 10 | 28 | 200 | 120 | 20 | 120 | 70 | 11 | MTS28 | 4.70 |
| 13 | 30 | 200 | 120 | 22 | 135 | 75 | 14 | MTS30 | 5.85 |
| 17 | 36 | 250 | 150 | 25 | 135 | 75 | 14 | MTS36 | 9.35 |
| 20 | 38 | 250 | 150 | 28 | 170 | 95 | 17 | MTS38 | 11.75 |
| 27 | 45 | 280 | 170 | 33 | 200 | 120 | 17 | MTS44 | 18.50 |
| 30 | 45 | 300 | 200 | 36 | 200 | 120 | 21 | MTS45 | 22.00 |
| 40 | 50 | 300 | 200 | 38 | 150 | 90 | 21 | MTS50 | 24.00 |
| 50 | 55 | 300 | 200 | 38 | 150 | 90 | 23 | MTS55 | 27.00 |
| 60 | 58 | 350 | 200 | 42 | 150 | 90 | - | MTS58 | 34.00 |
| 80 | 70 | 400 | 250 | 55 | 300 | 150 | - | MTS70 | 72.00 |
| 100 | 80 | 400 | 250 | 58 | 300 | 150 | - | MTS80 | 92.00 |











