Skip to content
Selected:
Green Pin® Jaw Eye…
Green Pin® Jaw Eye Swivel G-7723
MATERIAL |
High tensile steel, quenched and tempered |
SAFETY FACTOR |
MBL equals 5 x WLL |
STANDARD |
US Fed Spec RR-C-271, Type VII, Class 3 |
FINISH |
Hot dipped galvanised |
CERTIFICATION |
As standard; EC Declaration of Conformity
Upon request; 2.1, 2.2 |
Description
Working | Diameter | Length | Width | Length | Width | Length | Length | Width | Diameter | Product | Weight |
Load Limit | | | Outside | Inside | Inside | Inside | | Inside | Pin | Code | Each |
| a | b | c | d | e | f | g | h | i | | |
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | | kg |
0.39 | 6 | 84 | 32 | 18 | 19 | 22 | 67 | 12 | 6 | 78901 | 0.09 |
0.57 | 8 | 98 | 41 | 21 | 25 | 22 | 75 | 13 | 8 | 78902 | 0.16 |
1.02 | 10 | 121 | 51 | 24 | 32 | 27 | 92 | 16 | 10 | 78903 | 0.32 |
1.60 | 13 | 154 | 64 | 33 | 38 | 33 | 114 | 19 | 13 | 78904 | 0.57 |
2.40 | 16 | 186 | 76 | 40 | 44 | 38 | 135 | 24 | 16 | 78905 | 1.12 |
3.30 | 19 | 211 | 89 | 44 | 51 | 44 | 154 | 29 | 19 | 78906 | 1.76 |
4.50 | 22 | 242 | 102 | 52 | 57 | 52 | 178 | 30 | 22 | | 2.66 |
5.70 | 25 | 290 | 114 | 59 | 64 | 71 | 217 | 44 | 29 | | 4.02 |
8.2 | 32 | 329 | 143 | 68 | 80 | 71 | 230 | 52 | 35 | | 7.14 |
20.5 | 38 | 501 | 178 | 106 | 102 | 113 | 364 | 73 | 50 | | 24.8 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.