Skip to content
Selected:
Green Pin® F Handle
Green Pin® F Handle
MATERIAL |
Casted steel |
FINISH |
Painted orange |
CERTIFICATION |
Upon request; 2.1 |
Description
Working | Diameter | Diameter | Diameter | Width | Width | Length | Width | Length | Length | Width | Diameter | Weight |
Load Limit | Bow | Pin | Eye | Eye | Inside | Inside | Bow | | Bolt | | | Each |
| a | b | c | d | e | f | g | h | i | j | k | |
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg |
6.5 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 144 | 419 | 102 | 3.5 | 1.50 |
9.5 | 28 | 32 | 66 | 28 | 47 | 108 | 75 | 185 | 455 | 131 | 5.5 | 3.16 |
12 | 32 | 35 | 72 | 32 | 51 | 115 | 83 | 201 | 467 | 147 | 6.5 | 4.31 |
17 | 38 | 42 | 88 | 38 | 60 | 146 | 99 | 249 | 491 | 175 | 8.5 | 7.43 |
25 | 45 | 50 | 103 | 45 | 74 | 178 | 126 | 300 | 538 | 216 | 8.5 | 12.84 |
35 | 50 | 57 | 111 | 50 | 83 | 197 | 138 | 331 | 558 | 238 | 8.5 | 18.15 |
42.5 | 57 | 65 | 130 | 57 | 95 | 222 | 160 | 377 | 590 | 274 | 7.5 | 26.29 |
55 | 65 | 70 | 145 | 65 | 105 | 260 | 180 | 433 | 619 | 310 | 7.5 | 37.60 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.ClosePrivacy policy