Green Pin® Heavy Duty Polar Bow Shackle, P-6011
| MATERIAL | Bow and pin alloy steel, Grade 8, Polar quality, quenched and tempered |
|---|---|
| SAFETY FACTOR | MBL equals 5 x WLL |
| FINISH | Shackle bow painted silver, Pin painted green (120t shackle is hot dipped galvanised) |
| TEMPERATURE RANGE | -40°c up to +200°c |
| CERTIFICATION | As standard; EC Declaration of Conformity
Upon request; 2.1, 2.2, 3.1, MTCa, MTCb*, LROS*, MPIa, Usa, CE (*from 150t upwards) |
Description
| Working | Diameter | Diameter | Diameter | Width | Width | Length | Width | Length | Length | Width | Thickness | Product | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Load Limit | Bow | Pin | Eye | Eye | Inside | Inside | Bow | Bolt | Nut | Code | Each | ||
| a | b | c | d | e | f | g | h | i | j | k | |||
| t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
| 120 | 95 | 95 | 204 | 95 | 147 | 400 | 238 | 644 | 453 | 428 | 50 | 13015A | 110 |
| 150 | 105 | 108 | 235 | 105 | 169 | 410 | 275 | 686 | 496 | 485 | 50 | 13016A | 160 |
| 200 | 120 | 130 | 270 | 120 | 179 | 513 | 290 | 833 | 564 | 530 | 71 | 13017A | 235 |
| 250 | 130 | 140 | 284 | 130 | 205 | 554 | 305 | 896 | 614 | 565 | 71 | 13018A | 285 |
| 300 | 140 | 150 | 308 | 140 | 205 | 618 | 305 | 987 | 644 | 585 | 81 | 13019A | 368 |
| 400 | 170 | 175 | 376 | 164 | 231 | 668 | 325 | 1114 | 690 | 665 | 70 | 13020A | 560 |
| 500 | 180 | 185 | 398 | 164 | 256 | 718 | 350 | 1190 | 720 | 710 | 70 | 13021A | 716 |
| 600 | 200 | 205 | 444 | 189 | 282 | 718 | 375 | 1243 | 810 | 775 | 70 | 13022A | 975 |
| 700 | 210 | 215 | 454 | 204 | 308 | 718 | 400 | 1263 | 870 | 820 | 70 | 13023A | 1075 |
| 800 | 210 | 220 | 464 | 204 | 308 | 718 | 400 | 1270 | 870 | 820 | 70 | 13024A | 1100 |
| 900 | 220 | 230 | 485 | 215 | 328 | 718 | 420 | 1296 | 920 | 860 | 70 | 13025A | 1250 |
| 1000 | 240 | 240 | 515 | 215 | 349 | 718 | 420 | 1336 | 940 | 900 | 70 | 13026A | 1460 |
| 1250 | 260 | 270 | 585 | 230 | 369 | 768 | 450 | 1456 | 1025 | 970 | 70 | 13027A | 1940 |
| 1500 | 280 | 290 | 625 | 230 | 369 | 818 | 450 | 1556 | 1025 | 1010 | 70 | 13028A | 2305 |











