Skip to content
Selected:
Drop Forged Ring
Drop Forged Ring
| MATERIAL |
High tensile steel |
| SAFETY FACTOR |
MBL equals 5 x WLL |
| STANDARD |
BS 2902 – 1957 |
| FINISH |
Self colour |
| CERTIFICATION |
As standard; EC Declaration of Conformity |
Description
| Working | Diameter | Diameter | Width | Width | Product | Weight |
| Load Limit | | | Inside | Inside | Code | Each |
| a | a | b | b | | |
| cwt | inch | mm | inch | mm | | kg |
| 11 | 1/2 | 13 | 2 | 50 | 79501 | 0.20 |
| 20 | 5/8 | 16 | 3 | 75 | 79506 | 0.42 |
| 25 | 3/4 | 19 | 3 | 76 | 79503 | 0.72 |
| 34 | 7/8 | 22 | 3.1/2 | 89 | 79504 | 1.14 |
| 44 | 1 | 25 | 4 | 100 | 79505 | 1.75 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.