Skip to content
Selected:
Commercial Bow Shackle
Commercial Bow Shackle
| MATERIAL |
Mild steel, untreated, Grade 3 |
| FINISH |
Electro-galvanised |
| NOTE |
Not to be used for lifting applications |
Description
| Diameter | Diameter | Diameter | Width | Length | Width | Product | Weight |
| Bow | Pin | Eye | Inside | Inside | Bow | Code | Per 100 pcs |
| a | b | c | d | e | f | | |
| mm | mm | mm | mm | mm | mm | | kg |
| 5 | 5 | 10 | 10 | 20 | 15 | 16501 | 1.4 |
| 6 | 6 | 12 | 12 | 24 | 18 | 16502 | 2.4 |
| 8 | 8 | 16 | 16 | 32 | 24 | 16503 | 5.4 |
| 10 | 10 | 20 | 20 | 40 | 30 | 16504 | 10.6 |
| 11 | 11 | 22 | 22 | 44 | 33 | 16505 | 16.4 |
| 12 | 12 | 24 | 24 | 48 | 36 | 16506 | 19.4 |
| 14 | 14 | 28 | 28 | 56 | 42 | 16507 | 44 |
| 16 | 16 | 32 | 32 | 64 | 48 | 16508 | 44.2 |
| 19 | 19 | 38 | 38 | 76 | 57 | 16509 | 82.8 |
| 22 | 22 | 44 | 44 | 88 | 66 | 16510 | 116 |
| 25 | 25 | 50 | 50 | 100 | 75 | 16511 | 168 |
| 28 | 28 | 56 | 56 | 112 | 84 | 16512 | 232 |
| 32 | 32 | 64 | 64 | 128 | 96 | 16513 | 282 |
| 38 | 38 | 76 | 76 | 152 | 114 | | 623 |
| 45 | 45 | 90 | 90 | 180 | 135 | | 1120 |
| 50 | 50 | 100 | 100 | 200 | 150 | | 1536 |
| 57 | 57 | 114 | 114 | 228 | 171 | | 2276 |
| 65 | 65 | 130 | 130 | 260 | 195 | | 3375 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.