Skip to content
Selected:
Chain Repair Link
Chain Repair Link
MATERIAL |
Mild steel |
FINISH |
Electro galvanised |
Description
Diameter | Width | Length | Opening | Product | Weight |
| Inside | Inside | | Code | per 100 pcs |
a | b | c | d | | |
mm | mm | mm | mm | | kg |
3 | 6.5 | 16.5 | 4 | 81301 | 0.4 |
4 | 8 | 20 | 5.5 | 81302 | 0.8 |
4.5 | 9 | 22 | 6 | 81303 | 1.1 |
5 | 9.5 | 23 | 6 | 81304 | 1.2 |
5.5 | 10.5 | 26 | 6 | 81305 | 1.8 |
6 | 10.5 | 29 | 7 | 81306 | 2.1 |
6.5 | 11.5 | 30 | 8 | 81307 | 3.2 |
7 | 13.5 | 32 | 8.5 | 81308 | 3.9 |
8 | 15 | 37 | 9 | 81309 | 5.6 |
9 | 16.5 | 37.5 | 9 | 81310 | 7.6 |
10 | 17 | 37.5 | 9 | 81311 | 9.5 |
12 | 25 | 50 | 12 | 81312 | 10 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.ClosePrivacy policy