Skip to content
Selected:
Green Pin® Eye Hook…
Green Pin® Eye Hook with Safety Latch
MATERIAL |
Alloy steel, Grade 4 |
SAFETY FACTOR |
MBL equals 5 x WLL |
STANDARD |
Generally to EN 1677-5 |
FINISH |
Painted green |
CERTIFICATION |
As standard; EC Declaration of Conformity
Upon request; 2.1, 2.2, 3.1 |
Description
Working | Length | Diameter | Width | Width | Thickness | Width | Diameter | Weight |
Load Limit | | Inside | Opening | Opening | | | Outside | Each |
| a | b | c | d | e | f | g | |
t | mm | mm | mm | mm | mm | mm | mm | kg |
0.80 | 81 | 19 | 24 | 20 | 16 | 19 | 37 | 0.27 |
1.00 | 91 | 22 | 26 | 22 | 18 | 22 | 45 | 0.40 |
1.60 | 105 | 27 | 32 | 27 | 20 | 27 | 52 | 0.64 |
2.00 | 124 | 32 | 34 | 30 | 24 | 31 | 62 | 1.08 |
3.20 | 147 | 39 | 44 | 37 | 31 | 36 | 74 | 1.68 |
5.00 | 190 | 50 | 55 | 48 | 37 | 48 | 96 | 3.75 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.