Skip to content
Selected:
Green Pin® Eye Hook…
Green Pin® Eye Hook with Safety Latch
MATERIAL |
Alloy steel, Grade 8 |
SAFETY FACTOR |
MBL equals 4 x WLL |
STANDARD |
Generally to EN 1677-2 |
FINISH |
Painted red |
CERTIFICATION |
As standard; EC Declaration of Conformity
Upon request; 2.1, 2.2, 3.1 |
Description
Working | Length | Diameter | Width | Width | Thickness | Width | Diameter | Weight |
Load Limit | | Inside | Opening | Opening | | | Outside | Each |
| a | b | c | d | e | f | g | |
t | mm | mm | mm | mm | mm | mm | mm | kg |
1.25 | 81 | 19 | 24 | 20 | 16 | 19 | 37 | 0.30 |
1.60 | 91 | 22 | 26 | 22 | 18 | 22 | 45 | 0.44 |
2.50 | 105 | 27 | 32 | 27 | 20 | 27 | 52 | 0.63 |
3.20 | 124 | 32 | 34 | 30 | 24 | 31 | 62 | 1.27 |
5.40 | 147 | 39 | 44 | 37 | 31 | 36 | 74 | 1.76 |
8.20 | 190 | 50 | 55 | 48 | 37 | 48 | 96 | 3.60 |
12.8 | 230 | 64 | 64 | 53 | 48 | 61 | 126 | 7.70 |
16 | 254 | 70 | 70 | 60 | 58 | 69 | 139 | 10.8 |
22 | 316 | 89 | 91 | 77 | 63 | 81 | 169 | 16.7 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.