Skip to content
Selected:
Tubular Type Thimble
Tubular Type Thimble
MATERIAL |
Mild steel |
FINISH |
Painted |
CERTIFICATION |
On request; 2.1 |
Description
Diameter | Diameter | Length | Width | Thickness | Height | Weight |
Rope | | | Inside | | | Each |
| a | b | c | d | e | |
mm | mm | mm | mm | mm | mm | kg |
10 | 12 | 90 | 23 | 4 | 8 | 0.23 |
12 | 15 | 105 | 27 | 5 | 10 | 0.40 |
14 | 17 | 115 | 27 | 5 | 10 | 0.50 |
16 | 19 | 120 | 32 | 5 | 12 | 0.60 |
18 | 22 | 140 | 35 | 5 | 15 | 0.75 |
22 | 25 | 180 | 45 | 6 | 16 | 1.40 |
24 | 28 | 180 | 45 | 7 | 16 | 1.75 |
26 | 30 | 195 | 47 | 7 | 18 | 2.00 |
32 | 35 | 215 | 60 | 7 | 22 | 2.50 |
36 | 40 | 212 | 70 | 9 | 36 | 3.00 |
38 | 45 | 260 | 70 | 7 | 27 | 3.50 |
44 | 50 | 280 | 75 | 7 | 28 | 4.20 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.ClosePrivacy policy