Skip to content
Selected:
Tubular Thimble with Welded…
Tubular Thimble with Welded Plate
MATERIAL |
Mild steel |
FINISH |
Painted |
CERTIFICATION |
On request; 2.1 |
Description
Diameter | Width | Length | Width | Thickness | Height | Length | Weight |
Rope | Groove | | Inside | | | Inside | Each |
| a | b | c | d | e | f | |
mm | mm | mm | mm | mm | mm | mm | kg |
10 | 12 | 84 | 23 | 4 | 8 | 24 | 0.26 |
12 | 15 | 95 | 27 | 5 | 10 | 31 | 0.42 |
14 | 17 | 100 | 27 | 5 | 10 | 38 | 0.48 |
16 | 19 | 112 | 32 | 5 | 12 | 46 | 0.61 |
18 | 22 | 125 | 35 | 5 | 15 | 47 | 0.95 |
22 | 25 | 150 | 45 | 6 | 16 | 61 | 1.33 |
24 | 28 | 157 | 45 | 7 | 16 | 56 | 1.67 |
26 | 30 | 170 | 47 | 7 | 18 | 68 | 1.96 |
32 | 35 | 190 | 60 | 7 | 22 | 73 | 2.43 |
36 | 40 | 212 | 70 | 9 | 26 | 80 | 4.32 |
38 | 45 | 228 | 70 | 7 | 27 | 94 | 3.67 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.ClosePrivacy policy