Skip to content
Selected:
Thimble to DIN 3090
Thimble to DIN 3090
| MATERIAL |
Mild steel |
| STANDARD |
Generally to DIN 3090 |
| FINISH |
For diameter 4 and 6mm electro-galvanised
Other diameters hot dipped galvanised |
| CERTIFICATION |
On request; 2.1 |
Description
| Diameter | Width | Width | Width | Length | Thickness | Thickness | Weight |
| Rope | Groove | Overall | Inside | Inside | | Back | Per 100 pcs |
| a | b | c | d | e | f | |
| mm | mm | mm | mm | mm | mm | mm | kg |
| 4 | 5 | 9 | 10 | 20 | 5.1 | 2.1 | 1.4 |
| 6 | 7 | 12 | 15 | 30 | 7.1 | 2.6 | 3 |
| 8 | 9 | 13 | 20 | 40 | 11 | 4 | 7.1 |
| 10 | 11 | 16 | 25 | 50 | 14 | 5 | 17 |
| 12 | 13 | 19 | 30 | 60 | 16 | 6 | 24 |
| 14 | 16 | 22 | 35 | 70 | 17 | 7 | 31 |
| 16 | 18 | 25 | 40 | 80 | 19 | 8 | 50 |
| 18 | 20 | 27 | 45 | 90 | 21 | 9 | 62 |
| 20 | 22 | 32 | 50 | 100 | 23 | 10 | 90 |
| 22 | 24 | 33 | 55 | 110 | 24 | 10 | 100 |
| 24 | 26 | 37 | 60 | 120 | 27 | 11 | 130 |
| 26 | 29 | 46 | 65 | 130 | 30 | 12 | 220 |
| 28 | 31 | 50 | 70 | 140 | 33 | 12 | 240 |
| 32 | 35 | 55 | 80 | 160 | 38 | 14 | 216 |
| 36 | 40 | 60 | 90 | 180 | 42 | 16 | 430 |
| 40 | 44 | 65 | 100 | 200 | 46 | 18 | 570 |
| 44 | 48 | 70 | 110 | 220 | 53 | 20 | 850 |
| 48 | 53 | 75 | 120 | 240 | 58 | 22 | 1120 |
| 52 | 57 | 80 | 130 | 260 | 64 | 25 | 1530 |
| 56 | 62 | 85 | 140 | 280 | 67 | 25 | 2148 |
| 60 | 66 | 90 | 150 | 300 | 70 | 25 | 2300 |
| 64 | 70 | 95 | 160 | 320 | 78 | 30 | 3500 |
| 68 | 75 | 100 | 170 | 340 | 81 | 30 | 3700 |
| 72 | 79 | 105 | 180 | 360 | 84 | 30 | 4100 |
| 76 | 84 | 115 | 190 | 380 | 87 | 30 | 4600 |
| 80 | 88 | 120 | 200 | 400 | 90 | 30 | 5400 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.