Skip to content
Selected:
SS Turnbuckle Eye &…
SS Turnbuckle Eye & Eye
MATERIAL |
AISI 316 |
FINISH |
Polished |
NOTE |
Not to be used for lifting applications |
Description
Diameter | Length | Length | Length | Length | Length | Diameter | Diameter | Product | Weight |
Thread | Closed | Open | Body | | | Eye | Eye | Code | Each |
a | b | c | d | e | f | g | h | | |
mm | mm | mm | mm | mm | mm | mm | mm | | kg |
5 | 120 | 170 | 70 | 56 | 33 | 17 | 8 | 95201 | 0.04 |
6 | 150 | 210 | 90 | 71 | 43 | 21 | 10 | 95202 | 0.08 |
8 | 200 | 290 | 120 | 95 | 56 | 28 | 14 | 95203 | 0.16 |
10 | 240 | 355 | 150 | 118 | 71 | 34 | 16 | 95204 | 0.27 |
12 | 310 | 470 | 200 | 154 | 95 | 40 | 18 | 95205 | 0.51 |
16 | 390 | 590 | 250 | 190 | 116 | 54 | 26 | 95206 | 1.20 |
20 | 440 | 675 | 300 | 220 | 139 | 64 | 30 | | 1.90 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.