Diameter | Diameter | Diameter | Length | Length | Diameter | Diameter | Thickness | Product | Weight |
---|---|---|---|---|---|---|---|---|---|
Wire Rope | Inside | Outside | Inside | Eye | Eye | Eye | Code | Each | |
a | b | c | d | e | f | g | |||
mm | mm | mm | mm | mm | mm | mm | mm | kg | |
3 | 3.3 | 6.5 | 36 | 62 | 8 | 14 | 4 | 96501 | 0.01 |
4 | 4.3 | 7.5 | 39 | 71 | 10 | 19 | 6 | 96502 | 0.02 |
5 | 5.3 | 9 | 50 | 88 | 12 | 23 | 7 | 96503 | 0.04 |
6 | 6.3 | 12.5 | 62 | 104 | 12.5 | 28 | 8 | 96504 | 0.09 |
8 | 8.3 | 16 | 85 | 126 | 14.5 | 32 | 10 | 96505 | 0.18 |
10 | 10.3 | 17.5 | 90 | 150 | 16.4 | 36 | 12 | 96506 | 0.24 |
SS Eye Terminal
MATERIAL | Stainless steel AISI 316 |
---|---|
FINISH | Polished |