Skip to content
		
		
			
			
			
			
				
					
						Selected:
						SS High Tensile Lifting…
					 
											
										 
			 
			
			
				
	
	
	
		
		
			
			
					
			
	
			
			
		
			
SS High Tensile Lifting Dee Shackle Safety Pin
	
| MATERIAL | Stainless steel to EN10088 1.4404 (316L) | 
| SAFETY FACTOR | MBL equals 6 x WLL | 
| FINISH | Polished | 
| NOTE | As standard; EC Declaration of Conformity Upon request; certificate of basic raw material
 | 
 
		 
		
	
		
					
				
	Description
	| Working | Diameter | Diameter | Width | Length | Product | Weight | 
	| Load Limit | Bow | Pin | Inside | Inside | Code | Each | 
	|  | a | b | e | f |  |  | 
	| kgs | mm | mm | mm | mm |  | kg | 
	| 350 | 6.0 | 6.0 | 13 | 25 | 91050 | 0.02 | 
	| 500 | 8.0 | 8.0 | 16 | 32 | 91051 | 0.05 | 
	| 800 | 9.5 | 10.0 | 19 | 38 | 91052 | 0.10 | 
	| 1000 | 11.0 | 12.0 | 22 | 44 | 91053 | 0.21 | 
	| 1250 | 12.7 | 12.0 | 26 | 52 | 91054 | 0.33 | 
	| 1800 | 14.3 | 16.0 | 29 | 58 | 91055 | 0.59 | 
	| 2800 | 16.0 | 20.0 | 32 | 64 | 91056 | 0.76 | 
	| 3300 | 19.0 | 22.0 | 38 | 76 | 91057 | 1.18 | 
	| 4500 | 22.0 | 24.0 | 44 | 88 | 91058 | 1.75 | 
	| 5000 | 25.4 | 27.0 | 50 | 100 | 91059 | 2.60 | 
			 
		
			 
	
	 
		
	
			
			
		 
		
	 
	
 
	
	
	
	
	
		
	
	
 
 
            
            
            
            
        			
			
	
	
		
		We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.