Skip to content
Selected:
Quick Link with Enlarged…
Quick Link with Enlarged Opening
MATERIAL |
Mild steel |
FINISH |
Electro galvanised |
Description
Diameter | Width | Length | Opening | Product | Weight |
| Inside | Inside | | Code | per 100 pcs |
a | b | c | d | | |
mm | mm | mm | mm | | kg |
3.5 | 10 | 39 | 10 | 80501 | 0.90 |
4 | 12 | 45 | 11 | 80502 | 1.40 |
5 | 14 | 52 | 13 | 80503 | 2.50 |
6 | 16 | 58 | 14 | 80504 | 4.20 |
7 | 17 | 65 | 16 | 80505 | 6.70 |
8 | 19 | 73 | 17 | 80506 | 9.40 |
9 | 20 | 79 | 19 | 80507 | 13.1 |
10 | 22 | 88 | 20 | 80508 | 17.5 |
12 | 25 | 102 | 23 | 80509 | 28.2 |
14 | 28 | 114 | 26 | 80510 | 45.6 |
16 | 31 | 129 | 29 | 80511 | 60.7 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.ClosePrivacy policy