Standard Quick Link
| MATERIAL | Mild steel |
|---|---|
| FINISH | Electro galvanised |
Description
| Diameter | Width | Length | Opening | Minimum | Product | Weight |
|---|---|---|---|---|---|---|
| Inside | Inside | Breaking Load | Code | per 100 pcs | ||
| a | b | c | d | |||
| mm | mm | mm | mm | kg | kg | |
| 3.5 | 10 | 29 | 5 | 240 | 80401 | 0.90 |
| 4 | 11 | 32 | 5 | 300 | 80402 | 1.30 |
| 5 | 13 | 39 | 6 | 540 | 80403 | 2.00 |
| 6 | 14 | 46 | 7 | 750 | 80404 | 3.30 |
| 7 | 16 | 51 | 8 | 1125 | 80405 | 5.30 |
| 8 | 17 | 59 | 10 | 1500 | 80406 | 7.50 |
| 9 | 17 | 64 | 11 | 2000 | 80407 | 10.30 |
| 10 | 20 | 70 | 12 | 2400 | 80408 | 13.00 |
| 12 | 23 | 83 | 14 | 3600 | 80409 | 25.00 |










