MOD Deckplate
MATERIAL | BS970 150 M19 or equal |
---|---|
FINISH | Self colour, normalised condition, hardness HB159-229 |
STANDARD | To admiralty pattern, drawing 002521434 |
CERTIFICATION | As standard; EC Declaration of Conformity |
NOTE | This product is identified with a proof load, however , this is subject to the correct welding procedure being carried out |
MOD Deckplates
1 file(s) 404.56 KB
Description
Proof | AP | Diameter | Diameter | Diameter | Width | Length | Thickness | Height | Product | Weight |
---|---|---|---|---|---|---|---|---|---|---|
Load | no | Eye Inside | Base | Base | Base | Overall | Code | Each | ||
a | a | b | c | d | e | f | ||||
T | inch | mm | mm | mm | mm | mm | mm | kg | ||
2.00 | 4014 | 3/8 | 10 | 20 | 25 | 45 | 6 | 38 | 79001V | 0.14 |
3.50 | 4015 | 1/2 | 12 | 25 | 35 | 60 | 8 | 50 | 79002V | 0.33 |
5.50 | 4016 | 5/8 | 16 | 32 | 45 | 70 | 10 | 64 | 79003V | 0.53 |
7.50 | 4017 | 3/4 | 19 | 38 | 50 | 85 | 12 | 76 | 79004V | 0.77 |
9.60 | 4018 | 7/8 | 22 | 42 | 60 | 102 | 13 | 89 | 79005V | 1.27 |
13.00 | 4019 | 1 | 25 | 50 | 70 | 115 | 16 | 100 | 79006V | 2.00 |
15.75* | 4020 | 1.1/8 | 28 | 57 | 76 | 130 | 18 | 114 | 79007V | 2.90 |
20.00 | 4021 | 1.1/4 | 32 | 64 | 85 | 145 | 19 | 128 | 79008V | 3.86 |
29.00 | 4023 | 1.1/2 | 38 | 76 | 100 | 170 | 22 | 152 | 79009V | 6.58 |
size marked * is additional and proportional to the specification
*50mm Deckplate is C45 material