Triangular Link
| MATERIAL | High tensile steel |
|---|---|
| SAFETY FACTOR | MBL equals 5 x WLL |
| STANDARD | BS 2837 – table 1 – 1988 |
| FINISH | Self colour |
| CERTIFICATION | As standard; EC Declaration of Conformity |
Description
| Working | Class | Diameter | Length | Width | Radius | Radius | Product | Weight |
|---|---|---|---|---|---|---|---|---|
| Load Limit | Inside | Inside | Top | Bottom | Code | Each | ||
| a | b | c | d | e | ||||
| t | mm | mm | mm | mm | mm | kg | ||
| 0.32 | A | 10 | 67 | 67 | 25 | 8 | 79701 | 0.15 |
| 0.50 | B | 12 | 67 | 67 | 25 | 8 | 79702 | 0.26 |
| 0.80 | C | 14 | 67 | 67 | 25 | 8 | 79703 | 0.35 |
| 1.25 | D | 19 | 115 | 93 | 38 | 14 | 79704 | 0.90 |
| 2.00 | E | 22 | 115 | 93 | 38 | 14 | 79705 | 1.23 |
| 3.20 | F | 26 | 115 | 93 | 38 | 14 | 79706 | 1.75 |










