Skip to content
Selected:
Hydraulic Bottle Jack
Hydraulic Bottle Jack
| MATERIAL |
Lightweight forged steel |
| FINISH |
Painted |
| CERTIFICATION |
As standard; EC Declaration of Conformity |
Description
| Capacity | Minimum | Lifting | Adjusting | Product | Weight |
| Height | Height | Height | Code | Each |
| | | | | |
| kg | mm | mm | mm | | kg |
| 2000 | 181 | 116 | 48 | 88001 | 3.10 |
| 3000 | 194 | 118 | 60 | 88002 | 3.80 |
| 5000 | 216 | 127 | 70 | 88003 | 5.10 |
| 10000 | 230 | 150 | 80 | 88005 | 7.10 |
| 12000 | 230 | 155 | 80 | 88006 | 8.30 |
| 15000 | 230 | 150 | 60 | 88007 | 9.30 |
| 20000 | 242 | 150 | 60 | 88008 | 11.90 |
| 32000 | 282 | 180 | 60 | 88009 | 17.50 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.