Geared Trolley
| MATERIAL | Side plates – mild steel Rollers – cast steel |
|---|---|
| FINISH | Painted |
| CERTIFICATION | As standard; EC Declaration of Conformity |
| NOTE | Never exceed maximum capacity, measurements are for guidance only and may vary |
Description
| Working | Length | Max | Height | Width | Product | Weight |
|---|---|---|---|---|---|---|
| Load Limit | Overall | Width | Overall | Flange | Code | Each |
| t | mm | mm | mm | mm | kg | |
| 1 | 236 | 280 | 211 | 64 - 203 | 87202 | 10.8 |
| 2 | 273 | 318 | 236 | 88 - 203 | 87203 | 16.5 |
| 3 | 320 | 340 | 295 | 100 - 203 | 87204 | 26 |
| 5 | 366 | 265 | 334 | 114 - 203 | 87205 | 40 |







