Skip to content
Selected:
Green Pin® Sling Hook…
Green Pin® Sling Hook SE EN 1677-2
MATERIAL |
Alloy steel, grade 8, quenched and tempered |
SAFETY FACTOR |
MBL equals 4 x WLL |
STANDARD |
EN 1677-2 |
FINISH |
Painted white |
TEMPERATURE RANGE |
-40°c up to +200°c |
CERTIFICATE |
As standard; Declaration of Conformity
Upon request; 2.1, 2.2, 3.1, MPIb*, DGUV* |
NOTE |
Equipped with needle roller thrust bearing to enable rotation under load |
Description
Working | For Chain | Length | Length | Width | Width | Thickness | Width | Width | Length | Diameter | Thickness | Product | Weight |
Load Limit | Diameter | | Inside | Inside | Opening | | | Outside | Outside | | | Code | Each |
| | a | b | c | d | e | f | g | h | i | j | | |
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | | kg |
1.12 | 5-6 | 100 | 33 | 32 | 26 | 15 | 20 | 72 | 164 | 12 | 6 | CSE5 | 0.55 |
2.0 | 7-8 | 126 | 39 | 37 | 30 | 20 | 24 | 87 | 200 | 14 | 8 | CSE7/8 | 1.00 |
3.2 | 10 | 159 | 47 | 48 | 33 | 24 | 29 | 106 | 250 | 16 | 11 | CSE10 | 1.90 |
5.4 | 13 | 189 | 59 | 58 | 37 | 32 | 39 | 133 | 307 | 21 | 14 | CSE13 | 3.39 |
8.2 | 16 | 216 | 68 | 73 | 44 | 40 | 44 | 165 | 352 | 25 | 17 | CSE16 | 6.25 |
12.8 | 18-20 | 263 | 87 | 82 | 61 | 49 | 62 | 208 | 437 | 25 | 22 | CSE18/20 | 10.50 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.