Skip to content
Selected:
Green Pin® Sling Hook…
Green Pin® Sling Hook CL EN 1677-2
MATERIAL |
Alloy steel, grade 8, quenched and tempered |
SAFETY FACTOR |
MBL equals 4 x WLL |
STANDARD |
EN 1677-2 |
FINISH |
Painted white |
TEMPERATURE RANGE |
-40°c up to +200°c |
CERTIFICATE |
As standard; EC Declaration of Conformity
Upon request; 2.1, 2.2, 3.1, MPIb*, DGUV* |
Description
Working | For Chain | Length | Width | Width | Thickness | Width | Width | Width | Length | Diameter | Product | Weight |
Load Limit | Diameter | | | Opening | | | Outside | Outside | Outside | Pin | Code | Each |
| | a | b | c | d | e | f | g | h | i | | |
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | | kg |
0.8 | 5 | 76 | 7 | 26 | 15 | 20 | 28 | 72 | 108 | 6 | CSC5 | 0.29 |
1.12 | 6 | 75 | 7 | 26 | 15 | 20 | 28 | 72 | 108 | 8 | CSC6 | 0.29 |
2.0 | 7-8 | 95 | 9 | 30 | 20 | 24 | 32 | 87 | 136 | 9 | CSC7/8 | 0.58 |
3.2 | 10 | 113 | 12 | 33 | 24 | 29 | 42 | 106 | 164 | 13 | CSC10 | 1.10 |
5.4 | 13 | 138 | 15 | 37 | 32 | 39 | 54 | 133 | 208 | 16 | CSC13 | 2.12 |
8.2 | 16 | 161 | 19 | 44 | 40 | 44 | 68 | 165 | 240 | 20 | CSC16 | 3.67 |
12.8 | 18-20 | 198 | 23 | 61 | 49 | 62 | 82 | 208 | 305 | 24 | CSC18/20 | 7.32 |
15.5 | 22 | 236 | 25 | 75 | 54 | 65 | 97 | 242 | 350 | 28 | CSC22 | 10.63 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.