Skip to content
Selected:
Green Pin® Omega Link
Green Pin® Omega Link
MATERIAL |
Alloy steel, grade 10, quenched and tempered |
SAFETY FACTOR |
MBL equals 4 x WLL |
FINISH |
Painted blue |
TEMPERATURE RANGE |
-40°c up to +200°c |
CERTIFICATE |
As standard; Declaration of Conformity
Upon request; 2.1, 2.2, 3.1 |
Description
Working | For Chain | Width | Diameter | Width | Length | Width | Length | Thickness | Width | Width | Thickness | Product | Weight |
Load Limit | Diameter | | Pin | | Inside | Bow | Outside | | Outside | Outside | | Code | Each |
| | a | b | c | d | e | f | g | h | i | j | | |
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | | kg |
1.4 | 6 | 14 | 8 | 7 | 25 | 20 | 53 | 13 | 41 | 28 | 6 | UCO6 | 0.07 |
2.6 | 8 | 21 | 10 | 9 | 34 | 24 | 72 | 16 | 58 | 32 | 9 | UCO8 | 0.18 |
4.0 | 10 | 21 | 13 | 12 | 40 | 31 | 84 | 19 | 64 | 42 | 11 | UCO10 | 0.28 |
6.8 | 13 | 28 | 16 | 15 | 51 | 40 | 109 | 23 | 90 | 54 | 14 | UCO13 | 0.64 |
10.3 | 16 | 35 | 20 | 19 | 64 | 48 | 135 | 27 | 110 | 68 | 17 | UCO16 | 1.21 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.