Green Pin Tycan® Sling Hook CL
| MATERIAL | Alloy steel, grade 10, quenched and tempered |
|---|---|
| SAFETY FACTOR | MBL equals 4 x WLL |
| FINISH | Painted blue |
| TEMPERATURE RANGE | -40°c up to +200°c |
| CERTIFICATION | As standard; Declaration of Conformity Upon request; 2.1, 2.2, 3.1, MPIb |
Description
| Working | Chain | Length | Width | Width | Thickness | Width | Width | Width | Length | Diameter | Product | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Load Limit | Size | Opening | Outside | Outside | Outside | Pin | Code | Each | ||||
| a | b | c | d | e | f | g | h | i | ||||
| t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
| 2.6 | 11x15 | 112 | 17 | 30 | 20 | 24 | 44 | 87 | 158 | 13 | UCSCT15 | 0.73 |
| 4 | 11x20 | 129 | 22 | 33 | 24 | 29 | 57 | 106 | 186 | 16 | UCSCT20 | 1.31 |
| 6.8 | 13x30 | 159 | 32 | 37 | 32 | 39 | 74 | 133 | 235 | 20 | UCSCT30 | 2.56 |










