Skip to content
Selected:
Green Pin® BigMouth Dee…
Green Pin® BigMouth Dee Shackle Safety Pin
MATERIAL |
Bow and pin alloy steel, Grade 8, quenched and tempered |
SAFETY FACTOR |
MBL equals 5 x WLL |
FINISH |
Hot dipped galvanised |
TEMPERATURE RANGE |
-20°c up to +200°c |
CERTIFICATION |
As standard; Declaration of Conformity
Upon request; 2.1, 2.2, 3.1, MTCa, CE |
Description
Working | Diameter | Diameter | Diameter | Width | Width | Length | Length | Length | Thickness | Product | Weight |
Load Limit | Bow | Pin | Eye | Eye | Inside | Inside | | Bolt | Nut | Code | Each |
| a | b | c | d | e | f | g | h | i | | |
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | | kg |
4.6 | 19 | 22 | 46 | 19 | 70 | 116 | 169 | 154 | 19 | LDGDMB19 | 1.50 |
8.6 | 25 | 28 | 59 | 25 | 83 | 140 | 208 | 190 | 25 | LDGDMB25 | 3.15 |
15.5 | 38 | 42 | 88 | 38 | 115 | 178 | 281 | 257 | 19 | LDGDMB38 | 9.50 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.