Skip to content
Chain Block
| MATERIAL |
Body – pressed steel, hooks – forged steel
Load chain – grade 8, hand chain – mild steel |
| FINISH |
Block – painted, load chain – black power coated |
| CERTIFICATION |
As standard; EC Declaration of Conformity |
| NOTE |
Never exceed maximum capacity, measurements are for guidance only and may vary |
Description
| Capacity | Width Across | Width Across | Hook | Length | Diameter | Number | Product | Weight |
| Face | Side | Admittance | Body | Load Chain | of Falls | Code | Each |
| | | | | | | | |
| t | mm | mm | mm | mm | mm | mm | | kg |
| 0.5 | 138 | 114 | 21 | 145 | 6 | 1 | 86101 | 10 |
| 1 | 164 | 124 | 27 | 182 | 6 | 1 | 86102 | 12 |
| 2 | 164 | 124 | 30 | 182 | 8 | 1 | 86103 | 24 |
| 3 | 198 | 142 | 37 | 219 | 8 | 2 | 86104 | 32 |
| 5 | 228 | 167 | 46 | 252 | 10 | 2 | 86105 | 46 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.