Skip to content
Selected:
Straining Screw Hook &…
Straining Screw Hook & Hook
MATERIAL |
Drop forged mild steel |
STANDARD |
DIN 1480 |
FINISH |
Electro galvanised |
CERTIFICATION |
Upon request; 2.1 |
Description
Diameter | Length | Length | Length | Length | Length | Opening | Thickness | Product | Weight |
Thread | Closed | Open | Body | End Fitting | Thread | Hook | Hook | Code | Each |
a | b | c | d | e | f | g | h | | |
mm | mm | mm | mm | mm | mm | mm | mm | | kg |
6 | 184 | 270 | 110 | 92 | 55 | 8 | 15 | 63201 | 0.11 |
8 | 200 | 280 | 110 | 100 | 57 | 10.5 | 15 | 63202 | 0.20 |
10 | 234 | 323 | 125 | 117 | 68 | 13 | 11 | 63203 | 0.28 |
12 | 260 | 343 | 125 | 130 | 70 | 16 | 13 | 63204 | 0.43 |
14 | 278 | 368 | 140 | 139 | 75 | 18 | 15 | 63205 | 0.61 |
16 | 322 | 438 | 170 | 161 | 88 | 20 | 17 | 63206 | 1.00 |
20 | 282 | 514 | 200 | 191 | 105 | 21 | 21 | 63207 | 1.60 |
22 | 456 | 601 | 220 | 228 | 118 | 24 | 28 | 63208 | 2.20 |
24 | 496 | 673 | 255 | 248 | 135 | 26 | 33 | 63209 | 2.80 |
30 | 550 | 715 | 255 | 275 | 135 | 34 | 35 | 63210 | 4.10 |
33 | 600 | 799 | 295 | 300 | 148 | 38 | 40 | 63211 | 6.00 |
36 | 640 | 825 | 295 | 320 | 158 | 46 | 45 | 63212 | 8.30 |
We use cookies as set out in our privacy policy. By using this website, you agree we may place these cookies on your device.ClosePrivacy policy